| EHC RACES Louny on 3. July 2010 |
Startlist
(last update: 25-06-2010)
All athletes must hold an international valid racing licence from their UCI recognised
national cycling federation. This licence must be presented at all EHC competitions!
Please
check your bike equipment in time if all technical requirements are fulfilled
already! This information
will help you to avoid troubles on location.
| # | Given name | Surname | Nation | Club/Team |
| Division MH1.1n MH1.1 - 21km | |||||
| 1 | Rowan | BOWLES | AUS | Launceston City Cycling Club | |
| 2 | Ivan | DVORAK | CZE | 1.CZP JC | |
| 3 | Andreas | KIEMES | GER | OTTO BOCK TEAM - RSV Heilbronnn | review |
| 4 | Jiri | KUCHTA | CZE | Handbike CR / RedBikes | |
| 5 | Alessandro | VILLA | ITA | PICCOLI DIAVOLI 3RUOTE | confirmed |
| Division MH1.2 | ||||||
| 1 | Petr | BOHACEK | CZE |
| ||
| 2 | Torben | BRÖER | GER | Team Sopur | confirmed | |
| 3 | Christoph | ETZLSTORFER | AUT | RSC heindl OÖ / Team Sopur | confirmed | |
| 4 | Pavel | FOLTYN | CZE | Handbike CR / RedBikes | confirmed | |
| 5 | Martin | KOVAR | CZE | Sk Kontakt Praha/RedBikes | confirmed | |
| 6 | Koby | LION | ISR | Beit Halohem | confirmed | |
| 7 | Alain | QUITTET | FRA | Team Piscines Waterair Mulhouse | confirmed | |
| 8 | Wolfgang | SCHATTAUER | AUT | Team ABSV Wien | confirmed | |
| 9 | Rastislav | TURECEK | SVK | SZTPS | review | |
| 10 | Federico | VILLA | ITA | PICCOLI DIAVOLI 3RUOTE | confirmed | |
| Division MH2 | |||||
| 1 | Walter | ABLINGER | GER | Team ABSV Wien / RSC heindl OÖ | confirmed |
| 2 | Vaclav | ANTAL | CZE | Cernikone | |
| 3 | Mehrez | ASSAS | FRA | Stade Français Paris | confirmed |
| 4 | Michael | BIERMANN | GER | Otto Bock Team | |
| 5 | Radovan | CIVIS | CZE | Handbike CR | confirmed |
| 6 | Jurgen | DENEVE | BEL | Flanders Handbike Team | confirmed |
| 7 | Ward | D'HULSTER | BEL | Somuval | |
| 8 | Thomas | EPTING | GER | Team Pro Activ/RSKV Tübingen | |
| 9 | Nico | FELIES | BEL | Feniks Handbike Team | |
| 10 | David | FRANEK | FRA | Stade Français Paris | confirmed |
| 11 | Christian | GIDEMANN | FRA | Team Piscines Waterair Mulhouse | |
| 12 | Luca | GILGEN | SUI | GP Ticino | confirmed |
| 13 | Petr | HRABICA | CZE | Handbike CR | |
| 14 | Tobias | KNECHT | GER | Otto Bock Team | confirmed |
| 15 | Andreas | KÜNKLER | GER | Team Pro Activ / RSKV Tübingen | confirmed |
| 16 | György | LEGEZA | HUN | Blue Scorpions MC | confirmed |
| 17 | Radim | LISKA | CZE | Handbike CR | review |
| 18 | Edward | MAALOUF | LIB | SOPUR / Achilles The Netherlands | confirmed |
| 19 | Chris | MADDEN | GBR | Team Draft | confirmed |
| 20 | Fabrice | MARTEL | FRA | Stade Français Paris | |
| 21 | Stéphane | MASSARD | FRA | Team Piscines Waterair Mulhouse | confirmed |
| 22 | Patrick | MOYSES | FRA | Team SOPUR / Piscines Waterair | confirmed |
| 23 | Ludovic | NARCE | FRA | C.S.B.J.Handisport | confirmed |
| 24 | Markolf | NEUSKE | GER | Team Pro Activ / VFR + VSG Ludwigsburg | confirmed |
| 25 | Jani | PELTOPURO | FIN | Cycling Union of Finland | confirmed |
| 26 | Jörg | PIEPER | GER | Team SOPUR / GC Nendorf | confirmed |
| 27 | Marcel | PIPEK | CZE | Handbike CR | confirmed |
| 28 | Marc | POOLMAN | GBR | Handcycling Association UK | confirmed |
| 29 | Manfred | PUTZ | AUT | Otto Bock Team | confirmed |
| 30 | Michal | SISKA | CZE | Handbike CR | confirmed |
| 31 | Richard | SZESNY | FRA | A.S.P.H.A - STRASBOURG | confirmed |
| 32 | Riadh | TARSIM | FRA | Stade Français Paris | confirmed |
| 33 | Jan | TOMANEK | CZE | CK Windoor´s Pribram | review |
| 34 | Lars | UHLEMANN | GER | Team Rehability | |
| 35 | Patrick | VAN DEN BRANDE | BEL | Feniks Handbike Team | |
| 36 | Lukas | WEBER | SUI | RCZ Switzerland | confirmed |
| 37 | Siegfried | WEISS | GER | RV Einhausen/TSG Söflingen | confirmed |
| 38 | Hans-Albert | WERKMANN | GER | RSKV-Tübingen/Team ProActiv | review |
| 39 | Rob | WICKHAM | GBR | Team Bromakin | confirmed |
| Division MH3 | |||||
| 1 | Ali | ALSAADI | OMN | Al Ain Club for Disabled | confirmed |
| 2 | Stanislav | BIZA | CZE | Handbike CR | |
| 3 | Didier | CORONT DUCLUZEAU | FRA | csbj scod rat | |
| 4 | Klaus | DOLLESCHAL | AUT | Team ABSV Wien / VSC Villach | confirmed |
| 5 | Radoslav | FABIAN | CZE | Handbike CR | |
| 6 | Patrick | HERY | FRA | Stade Français Paris | |
| 7 | Rudolf | HIEBL | GER | SV Eintr. Oberdietfurt / BSG Ruhstorf | |
| 8 | Joel | JEANNOT | FRA | CCP DORDOGNE | confirmed |
| 9 | Bernd | JEFFRÉ | GER | Team Germany | confirmed |
| 10 | Andreas | JÜRGELEIT | GER | RSKV Team-ProActiv | |
| 11 | Bogdan | KROL | POL | IKS Smok Lotos Apotex PZU Orneta | |
| 12 | Rene | KUCHAR | SVK | Handbike Team Slovakia | review |
| 13 | Daniel | KUKLA | SVK | Handbike Team Slovakia | review |
| 14 | Athos | LIBANORE | SUI | GP Ticino | confirmed |
| 15 | Wilhelm | MAREK | AUT | ÖAMTC RMC Bad Großpertholz | |
| 16 | Vico | MERKLEIN | GER | TEAM SOPUR/GC Nendorf | confirmed |
| 17 | Tomá | MOSNICKA | CZE | CK WINDOOR´S Príbram | |
| 18 | Christian | PETER | AUT | Team ABSV Wien | confirmed |
| 19 | Dusan | PETRVALSKY | CZE | Handbike CR | review |
| 20 | Torsten | PURSCHKE | GER | Otto Bock Team | confirmed |
| 21 | Steffen | SCHOLZE | GER | Team Rehability | |
| 22 | Peter | SELINGA | SVK | SZTPS/Handbike Team Slovakia | confirmed |
| 23 | Arkadiusz | SKRZYPINSKI | POL | Team Sopur / Vobis Start Szczecin | confirmed |
| 24 | Freek | STRIJKER | NED | GSC Emmen / RRCN | review |
| 25 | Miroslav | SULC | CZE | Handbike CR | |
| 26 | Zbynek | SVEHLA | CZE | SK Kontakt Prague | |
| 27 | Zbigniew | WANDACHOWICZ | POL | K.S.I. Start Szczecin | confirmed |
| 28 | Hans-Theo | WENDLAND | GER | RSV-Herbolzheim | |
| Division MH4 | |||||
| 1 | Wim | DECLEIR | BEL | ICEMAN | confirmed |
| 2 | Walter | EBERLE | SUI | Carbonbike.ch / RC Zürich | confirmed |
| 3 | Franz | NIETLISPACH | SUI | Carbonbike.ch / RCZ | confirmed |
| 4 | Seine | SNIPPE | NED | Achilles The Netherlands / GSC Emmen | review |
| Division MHO | |||||
| 1 | |||||
| Division WH1 | |||||
| 1 | |||||
| Division WH2 | |||||
| 1 | Kerstin | ABELE | GER | TSG Söflingen/RVCReute | confirmed |
| 2 | Karen Elisabeth | DARKE | GBR | Hand Cycling Association UK | confirmed |
| 3 | Francesca | FENOCCHIO | ITA | Sportabili Alba | confirmed |
| 4 | Renata | KALUZA | POL | KSI Start Szczecin | confirmed |
| 5 | Anna | OROSZOVA | SVK | Handbiketeam Slovakia | review |
| 6 | Svetlana | MOSHKOVICH | RUS | Otto Bock Team | |
| Division WH3 | |||||
| 1 | Lily | ANGGRENY | GER | RSV Bochum & TV Wattenscheid 01 | confirmed |
| 2 | Murielle | LAMBERT | FRA | AME-MONTARGIS | confirmed |
| 3 | Claudia | MOLLO | GER | RSG Heidelberg / MSC St.-Ilgen | |
| 4 | Rachel | MORRIS | GBR | Great Britain | confirmed |
| Division WH4 | |||||
| 1 | Laura | DE VAAN | NED | Team Brabant 2000/Nijmegen Atletiek | confirmed |
| 2 | Andrea | ESKAU | GER | Team Germany | confirmed |
| 3 | Monika | PUDLIS | POL | IKS Smok Lotos Apotex PZU Orneta | confirmed |
| 4 | Monika | SELIKOWSKA | POL | IKS Smok Lotos Apotex PZU Orneta | |
| 5 | Dorothee | VIETH | GER | HSV | confirmed |
| Tricycle M/WT1 | |||||
| 1 | Marc | HOMAN | NED | H.R.T.C. Hoom | confirmed |
| 2 | Iveta | KOLINSKA | CZE | SKS Tricykl Blatna | review |
| 3 | Matthias | NEUMANN | GER | RSG Heidelberg / Radsport Rhein-Neckar | confirmed |
| 4 | Pavel | OPL | CZE | SKS Tricykl Blatna | confirmed |
| 5 | Alan | SCHMIDT | DEN | Team Handicapcykling Danmark | confirmed |
| Tricycle M/WT2 | |||||
| 1 | Alice | ARMSTARKOVA | CZE | SKS Tricykl Blatna | |
| 2 | Mario | SELBITZ | GER | BPRSV/RSC Cottbus | confirmed |
| 3 | Vaclav | VOKURKA | CZE | SKS Tricykl Blatna | confirmed |
| 4 | Josef | WINKLER | CZE | Spastic Handicap | confirmed |
| Tandem men | ||||
| 1 | ||||
| 1 | ||||
| Tandem women | ||||
| 1 | ||||
| 1 | ||||
Athletes
per Nation | |
| Germany | 25 |
| Czech Republic | 23 |
| Czech Republic | 22 |
| France | 14 |
| Austria | 7 |
| Poland | 6 |
| United Kingdom | 5 |
| Slovakia | 5 |
| Switzerland | 5 |
| Belgium | 5 |
| Netherlands | 4 |
| Italy | 3 |
| Australia | 1 |
| Denmark | 1 |
| Finland | 1 |
| Hungary | 1 |
| Israel | 1 |
| Lebanon | 1 |
| Oman | 1 |
| Russia | 1 |
110 Athletes
from 19 Nations | |