| EHC RACES GRAFENDORF from 25. June to 27. June 2010 |
Please
check your bike equipment in time if all technical requirements are fulfilled
already! This information
will help you to avoid troubles on location.
| # | Given name | Surname | Nation | Club/Team | EHC
races | Hill race |
| Division MH1.1 - 34km (blue helmet with yellow stripe) Start time: 15:35 | ||||||
| 1 | Rowan | BOWLES | AUS | Team Handcycle Australia | yes | no |
| 2 | Ivan | DVORAK | CZE | 1.CZP JC | yes | no |
| 3 | Andreas | KIEMES | GER | Otto Bock Team / RSV Heilbronn | yes | no |
| 4 | Alessandro | VILLA | ITA | PICCOLI DIAVOLI 3RUOTE | yes | no |
| Division MH1.2 - 34km (blue helmet) Start time: 15:35 | ||||||
| 1 | Torben | BRÖER | GER | Team Sopur | yes | no |
| 2 | Christoph | ETZLSTORFER | AUT | RSC heindl OÖ / Team Sopur | yes | yes |
| 3 | Tobias | FANKHAUSER | SUI | RC Zentralschweiz | yes | no |
| 4 | Martin | KOVAR | CZE | SK kontakt Prague/ RedBikes | yes | no |
| 5 | Koby | LION | ISR | Beit Halohem | yes | yes |
| 6 | Christophe | MARCHAL | FRA | ASHG Epinal | yes | no |
| 7 | Alain | QUITTET | FRA | Team Piscines Waterair Mulhouse | yes | no |
| 8 | Marc | ROHAN | IRL | Team Ireland | yes | no |
| 9 | Wolfgang | SCHATTAUER | AUT | ABSV Wien | yes | no |
| 10 | Patrick | PASCAL | FRA | Team Piscines Waterair Mulhouse | yes | no |
| 11 | Rastislav | TURECEK | SVK | SZTPS | yes | yes |
| Division MH2 - 55km (white helmet) Starttime: 15:33 | ||||||
| 1 | Walter | ABLINGER | AUT | Team ABSV Wien / RSC heindl OÖ | yes | yes |
| 2 | Stefan | BÄUMANN | GER | LC Cottbus | yes | yes |
| 3 | Franz | BREITENECKER | AUT | ABSV Wien / Star Bike | yes | no |
| 4 | Paolo | CECCHETTO | ITA | Team Pulinet Handbike | yes | no |
| 5 | Erwin | DARRELL | IRL | Team Ireland | yes | no |
| 6 | Sébastien | DECLERCK | FRA | Dunkerque Littoral Cyclisme | yes | no |
| 7 | Tobias | FIEDLER | GER | RSLC Holzkirchen / SB Rosenheim | yes | no |
| 8 | Heinz | FREI | SUI | Team Sopur | yes | yes |
| 9 | Ulli | FREITAG | GER | TV Kleinwiedenest | yes | yes |
| 10 | Christian | GIDEMANN | FRA | Team Piscines Waterair Mulhouse | yes | yes |
| 11 | Luca | GILGEN | SUI | GP Ticino | yes | no |
| 12 | Mischa | HIELKEMA | NED | Van Noordenne Staal | yes | yes |
| 13 | Fritz | HOPFGARTNER | AUT | VSC Graz | yes | yes |
| 14 | Harald | HÖRMANN | AUT | RSC Unterland | yes | yes |
| 15 | Petr | HRABICA | CZE | Handbike CR | yes | no |
| 16 | David | KERR | IRL | Team Ireland | yes | no |
| 17 | Tobias | KNECHT | GER | Otto Bock Team | yes | no |
| 18 | Andreas | KÜNKLER | GER | Team Pro Activ / RSKV Tübingen | yes | no |
| 19 | György | LEGEZA | HUN | Blue Scorpions MC | yes | no |
| 20 | Radim | LISKA | CZE | Handbike CR | yes | no |
| 21 | Edward | MAALOUF | LIB | SOPUR / Achilles The Netherlands | yes | no |
| 22 | Stéphane | MASSARD | FRA | Team Piscines Waterair Mulhouse | yes | no |
| 23 | Ludovic | NARCE | FRA | CSBJ Handisport | yes | no |
| 24 | Markolf | NEUSKE | GER | Team Pro Activ / VFR + VSG Ludwigsb. | yes | no |
| 25 | Jörg | PIEPER | GER | Team SOPUR / GC Nendorf | yes | no |
| 26 | Manfred | PUTZ | AUT | Otto Bock Team | yes | yes |
| 27 | Marc | RISTORI | SUI | R FORCE 8 | yes | no |
| 28 | Josef | SEDERL | AUT | RSC heindl OOE | yes | yes |
| 29 | Michal | SISKA | CZE | Handbike CR | yes | no |
| 30 | Richard | SZESNY | FRA | ASHPA
Strasbourg | yes | no |
| 31 | Jan | TOMANEK | CZE | CK Windoor´s Pribram | yes | yes |
| 32 | Peter | TRAUSSNIG | AUT | ABSV Wien | yes | no |
| 33 | Lukas | WEBER | SUI | RCZ Switzerland | yes | yes |
| 34 | Max | WEBER | GER | TSV Obergünzburg | yes | yes |
| 35 | Siegfried | WEISS | GER | RV Einhausen/TSG Söflingen | yes | no |
| Division MH3 - 55km (red helmet) Start time: 15:31 | ||||||
| 1 | Ali | ALSAADI | OMN | Al Ain Club for Disabled | yes | yes |
| 2 | Stanislav | BIZA | CZE | Handbike CR | yes | no |
| 3 | Klaus | DOLLESCHAL | AUT | Team ABSV Wien/VSC Villach | yes | yes |
| 4 | Thomas | FRÜHWIRTH | AUT | GVSC | yes | no |
| 5 | Jochen | GERBEL | GER | RSV Haltingen-carbonbike.ch | yes | yes |
| 6 | Ludwig | HACKINGER | AUT | RSC heindl OÖ | yes | yes |
| 7 | Rudolf | HIEBL | GER | SV Eintr. Oberdietfurt / BSG Ruhstorf | yes | yes |
| 8 | Joel | JEANNOT | FRA | CCP DORDOGNE | yes | yes |
| 9 | Bernd | JEFFRÉ | GER | Team Germany | yes | no |
| 10 | Bogdan | KROL | POL | IKS Smok Lotos Apotex PZU Orneta | yes | yes |
| 11 | Daniel | KUKLA | SVK | SZTPS/Handbike Team Slovakia | yes | no |
| 12 | Marco | LEOPOLD | AUT | JG Ehrenschachen | yes | yes |
| 13 | Shay | LEVI | ISR | Beit Halohem | yes | yes |
| 14 | Athos | LIBANORE | SUI | GP Ticino | yes | no |
| 15 | Peter | LORKOWSKI | LUX | ACC Contern | yes | no |
| 16 | Wilhelm | MAREK | AUT | ÖAMTC RMC Bad Großpertholz | yes | yes |
| 17 | Vico | MERKLEIN | GER | TEAM SOPUR/GC Nendorf | yes | yes |
| 18 | Herbert | MÜHL | AUT | ARBÖ | yes | yes |
| 19 | Stefan | PERNER | AUT | ABSV Wien / Sport Nora Racing | yes | no |
| 20 | Dusan | PETRVALSKY | CZE | Handbike CR | yes | no |
| 21 | Torsten | PURSCHKE | GER | Otto Bock Team | yes | no |
| 22 | Christoph | STADLBAUER | AUT | RSC heindl OÖ | yes | yes |
| 23 | Freek | STRIJKER | NED | GSC Emmen RRCN | yes | yes |
| 24 | Armin | SUTER | SUI | RC Zentralschweiz | yes | no |
| 25 | Zbynek | SVEHLA | CZE | SK Kontakt Prague | yes | yes |
| 26 | Raimund | THALER | ITA | G.S. DISABILI ALTO ADIGE | yes | yes |
| 27 | Ralph | WEISANG | GER | Otto Bock Team | yes | no |
| 28 | Hans-Theo | WENDLAND | GER | RSV-Herbolzheim | yes | no |
| Division MH4 - 55km (black helmet) Start time: 15:30 | ||||||
| 1 | Walter | EBERLE | SUI | RCZ Zürich | yes | yes |
| 2 | Norbert | MOSANDL | GER | SB Rosenheim/RSLC Holzkirchen | yes | yes |
| 3 | Nati | GRUBERG | ISR | Etgarim | yes | yes |
| 4 | Bruno | HUBER | SUI | RC St. Gallen | yes | yes |
| 5 | Bert | LA LAU | NED | GSVT | yes | yes |
| 6 | Jetze | PLAT | NED | Wolturnus / Double Performance | yes | yes |
| 7 | Johan | REEKERS | NED | Kemperink Autoaanpassingen | yes | yes |
| 8 | Markus | SCHMOLL | AUT | BBSV | yes | yes |
| 9 | Seine | SNIPPE | NED | Achilles the Netherlands / GSC Emmen | yes | yes |
| Division MHO - 55km (black helmet with yellow stripe) Start time: 15:30 | ||||||
| 1 | Massimiliano | BOSI | ITA | Team Pulinet Handbike | yes | no |
| Division WH2 - 34km (white helmet) Starttime: 15:36 | ||||||
| 1 | Nicole | DEN DULK | NED | WV het stadion | yes | no |
| 2 | Francesca | FENOCCHIO | ITA | SportABILI Alba Onlus | yes | no |
| 3 | Reanata | KALUZA | POL | KSI Start Szczecin | yes | no |
| 4 | Heike | KOLLER | AUT | VSC Graz | yes | no |
| 5 | Svetlana | MOSHKOVIC | RUS | Otto Bock Team | yes | no |
| 6 | Anna | OROSZOVA | SVK | SZTPS/Handbike Team Slovakia | yes | yes |
| 7 | Claudia | SCHULER | ITA | G.S. DISABILI ALTO ADIGE | yes | no |
| 8 | Ursula | SCHWALLER | SUI | VCK Kerzers / RCZ Switzerland | yes | no |
| Division WH3 - 34km (red helmet) Start time: 15:36 | ||||||
| 1 | Lily | ANGGRENY | GER | RSV Bochum | yes | no |
| 2 | Elfriede | BRUCHMANN | AUT | VSC Graz | yes | no |
| 3 | Murielle | LAMBERT | FRA | Ame Montargis | yes | yes |
| 4 | Claudia | MOLLO | GER | RSG Heidelberg / MSC St.-Ilgen | yes | no |
| Division WH4 - 43km (black helmet) Start time: 15:34 | ||||||
| 1 | Laura | DE VAAN | NED | Team Brabant 2000/Nijmegen Atletiek | yes | yes |
| 2 | Andrea | ESKAU | GER | Team Germany | yes | yes |
| 3 | Monika | PUDLIS | POL | IKS Smok Lotos Apotex PZU Orneta | yes | yes |
| 4 | Monika | SELIKOWSKA | POL | IKS Smok Lotos Apotex PZU Orneta | yes | yes |
Athletes
per Nation | |
| Germany | 22 |
| Austria | 20 |
| Switzerland | 11 |
| France | 10 |
| Czech Republic | 9 |
| Netherlands | 8 |
| Italy | 6 |
| Poland | 4 |
| Slovakia | 3 |
| Ireland | 3 |
| Israel | 3 |
| Australia | 1 |
| Hungary | 1 |
| Lebanon | 1 |
| Luxembourg | 1 |
| Oman | 1 |
| Russia | 1 |
104 Athletes
from 17 Nations | |