| EHC RACE Schenkon on 15. May 2010 |
Startlist
(last update: 20-04-2010)
All athletes must hold an international valid racing licence from their UCI recognised
national cycling federation. This licence must be presented at all EHC competitions!
REGISTRATION
CLOSED
| # | Given name | Surname | Nation | Club/Team |
| Division MH1.1 - 21kmion MH1.1 - 21km | |||||
| 1 | Fabrizio | CORNEGLIANI | ITA | TEAM PULINET HANDBIKE | |
| 2 | Luca | CREMONESI | ITA | PICCOLI DIAVOLI 3RUOTE | |
| 3 | Gianfranco | DI PRIMA | ITA | BEE AND BIKE | |
| 4 | Andreas | KIEMES | GER | Otto Bock Team / RSV-Heilbronn | review |
| 5 | Alessandro | VILLA | ITA | PICCOLI DIAVOLI 3RUOTE | confirmed |
| Division MH1.2 - 21km | |||||
| 1 | Beat | BÖSCH | SUI | RC Zentralschweiz | |
| 2 | Torben | BROER | GER | Team Sopur | confirmed |
| 3 | Rodolph | CECILLON | FRA | CSBJ HANDISPORT | confirmed |
| 4 | Christoph | ETZLSTORFER | AUT | RSC heindl OÖ / Team Sopur | confirmed |
| 5 | Tobias | FANKHAUSER | SUI | RC Zentralschweiz | review |
| 6 | Pavel | FOLTYN | CZE | Handbike CR | confirmed |
| 7 | Koby | LION | ISR | beit halochem | confirmed |
| 8 | Martin | KOVAR | CZE | SK Kontakt Prague | confirmed |
| 9 | Jürgen | KÜTTENBAUM | GER | Ringsport Freiburg | |
| 10 | Christophe | MARCHAL | FRA | A.S.H.Golbey Epinal | |
| 11 | Patrick | PASCAL | FRA | Team Piscines Waterair Mulhouse | confirmed |
| 12 | Alain | QUITTET | FRA | Team Piscines Waterair Mulhouse | confirmed |
| 13 | Wolfgang | SCHATTAUER | AUT | Team ABSV Wien | confirmed |
| 14 | Rastislav | TURECEK | SVK | SZTPS | review |
| 15 | Federico | VILLA | ITA | PICCOLI DIAVOLI 3RUOTE | review |
| Division MH2 - 21km | |||||
| 1 | Walter | ABLINGER | AUT | Team ABSV Wien / RSC heindl OOe | confirmed |
| 2 | Mehrez | ASSAS | FRA | Stade Français Paris | |
| 3 | Stefan | BÄUMANN | GER | LC Cottbus | confirmed |
| 4 | Mark | BEGGS | CAN | Team Canada | confirmed |
| 5 | Franco | BELLETTI | SUI | RC Solothurn | |
| 6 | Christian | BERNER | SUI | MyClub | |
| 7 | Reingard | BERNER | GER | Lieler Sportlife Team | |
| 8 | Jean-Marc | BERSET | SUI | SPV | confirmed |
| 9 | Hansruedi | BOBST | SUI | RC Solothurn | |
| 10 | Ladislav | BOCKOR | SVK | SZTPS | confirmed |
| 11 | Paolo | CECCHETTO | ITA | TEAM PULINET HANDBIKE | confirmed |
| 12 | Nikolas | CHAMMARTIN | SUI | CFR Fribourg | |
| 13 | Jurgen | DE NEVE | BEL | Belgian Paralympic Committee | confirmed |
| 14 | Sébastien | DECLERCK | FRA | Dunkerque Littoral Cyclisme | confirmed |
| 15 | Haki | DOKU | ALB | G.S. Rancilio | confirmed |
| 16 | Tobias | FIEDLER | GER | SB Rosenheim/RSLC Holzkirchen | |
| 17 | David | FRANEK | FRA | Stade Français Paris | confirmed |
| 18 | Heinz | FREI | SUI | Team Sopur | confirmed |
| 19 | Benjamin | FRÜH | SUI | RC Zürich | |
| 20 | Saverio | DI BARI | ITA | Blu di mare/Achilles
Italy | |
| 21 | Christian | GIDEMANN | FRA | Team Piscines Waterair Mulhouse | |
| 22 | Luca | GILGEN | SUI | GP Ticino | confirmed |
| 23 | Gianluigi | GRANELLINI | ITA | TEAM PULINET HANDBIKE | confirmed |
| 24 | Walter | GROPPI | ITA | TEAM PULINET HANDBIKE | confirmed |
| 25 | Mischa | HIELKEMA | NED | Van Noordenne Staal | confirmed |
| 26 | Tobias | KNECHT | GER | Otto Bock Team | confirmed |
| 27 | Andreas | KÜNKLER | GER | Team Pro Activ / RSKV Tübingen | review |
| 28 | Jean Sébastien | LEFEBVRE | FRA | six fours handisport | confirmed |
| 29 | György | LEGEZA | HUN | Blue Scorpions MC | confirmed |
| 30 | Radim | LISKA | CZE | Handbike CR | |
| 31 | Johnny | LUYTEN | BEL | GSVT | confirmed |
| 32 | Edward | MAALOUF | LIB | SOPUR / Achilles the Netherlands | confirmed |
| 33 | Albert | MARTI | SUI | RCW/SCH | |
| 34 | Stéphane | MASSARD | FRA | Team Piscines Waterair Mulhouse | confirmed |
| 35 | Jean-Marie | MAZOYER | FRA | FR Allan RAT | confirmed |
| 36 | Rico | MORNEAU | CAN | Team Canada | confirmed |
| 37 | Patrick | MOYSES | FRA | Team SOPUR / Piscines Waterair | confirmed |
| 38 | Ludovic | NARCE | FRA | C.S.B.J.Handisport | confirmed |
| 39 | Markolf | NEUSKE | GER | Team Pro Activ / VFR + RSG Ludwigsburg | confirmed |
| 40 | Andres | PEREZ | SUI | CFR Genève | |
| 41 | Jörg | PIEPER | GER | Team SOPUR / GC Nendorf | |
| 42 | Marcel | PIPEK | CZE | Handbike CR | confirmed |
| 43 | Vittorio | PODESTA' | ITA | HCR Team | confirmed |
| 44 | Manfred | PUTZ | AUT | Otto Bock Team | confirmed |
| 45 | Marc | RISTORI | SUI | R
FORCE 8 | |
| 46 | Michal | SISKA | CZE | Handbike CR | confirmed |
| 47 | Richard | SZESNY | FRA | ASHPA Strasbourg | confirmed |
| 48 | Jan | TOMANEK | CZE | CK Windoor´s Pribram | review |
| 49 | Peter | TRAUSSNIG | AUT | ABSV Wien | review |
| 50 | Pier | TRIANGELI | SUI | TEAM PULINET HANDBIKE | confirmed |
| 51 | Michael | VETSCH | SUI | carbonbike.ch | confirmed |
| 52 | Lukas | WEBER | SUI | RCZ Switzerland | confirmed |
| 53 | Max | WEBER | GER | TSV Obergünzburg | confirmed |
| 54 | Siegfried | WEISS | GER | RV Einhausen/TSG Söflingen | |
| 55 | Christian | WENK | SUI | RC Zürich | |
| 56 | Hans-Albert | WERKMANN | GER | Team ProActive/RSKV-Tübingen | review |
| 57 | Reto | WITTWER | SUI | Schweizer Paraplegiker Vereinigung | |
| Division MH3 - 21km | |||||
| 1 | Giovanni | ACHENZA | ITA | Sardegna In Super Abile | confirmed |
| 2 | Mohammad | ALHAJERI | UAE | Al Ain Club for Disabled | |
| 3 | Ali | AL MARRI | UAE | Al Ain Club for Disabled | |
| 4 | Ali | ALSAADI | OMN | Al Ain Club for Disabled | |
| 5 | Zbigniew | BARAN | POL | Start Bielsko-Biala | |
| 6 | Stanislav | BIZA | CZE | Handbike CR | |
| 7 | Didier | CORONT DUCLUZEAU | FRA | CSBJH-scod-RAT | confirmed |
| 8 | Pierino | DAINESE | ITA | POLHA-VARESE | |
| 9 | David | ERNOULD | FRA | Creances-Handisport | confirmed |
| 10 | Markus | FREDA | SUI | RC Zürich Switzerland | |
| 11 | Felix | FROHOFER | SUI | RC Zürich | |
| 12 | Alain | FUSS | FRA | CSBJ handisport | confirmed |
| 13 | Jochen | GERBEL | GER | RSV Haltingen/carbonbike.ch | |
| 14 | Patrick | HERY | FRA | Stade Français Paris | |
| 15 | Rudolf | HIEBL | GER | SV Eintr. Oberdietfurt / BSG Ruhstorf | |
| 16 | Joel | JEANNOT | FRA | CCP Dordogne | confirmed |
| 17 | Bernd | JEFFRÉ | GER | Germany/ GC Nendorf e.V. | confirmed |
| 18 | Andreas | JÜRGELEIT | GER | RSKV-ProActiv | |
| 19 | Thomas | KAUFMANN | SUI | RC Zentralschweiz | |
| 20 | Daniel | KUKLA | SVK | SZTPS | review |
| 21 | Shay | LEVI | ISR | beit halochem | confirmed |
| 22 | Athos | LIBANORE | SUI | GP Ticino | confirmed |
| 23 | Peter | LORKOWSKI | LUX | ACC Contern | confirmed |
| 24 | Wilhelm | MAREK | AUT | OEAMTC RMC Bad Großpertholz | |
| 25 | Vico | MERKLEIN | GER | Team Sopur | confirmed |
| 26 | Bojan | MITIC | SRB | RC Zentralschweiz | |
| 27 | Francesco | PECORARO | ITA | BASKET E NON SOLO | |
| 28 | Christian | PETER | AUT | Team ABSV Wien | confirmed |
| 29 | Dusan | PETRVALSKY | CZE | Handbike CR | review |
| 30 | Torsten | PURSCHKE | GER | Otto Bock Team | confirmed |
| 31 | Cyrill | SCHEUBER | SUI | Schweizer Paraplegiker Stiftung Nottwil | |
| 32 | Pierre | SELLIER | FRA | Stade Français Paris | |
| 33 | Philippe | STÖCKLI | SUI | RC Zentralschweiz | |
| 34 | Freek | STRIJKER | NED | GSC Emmen | review |
| 35 | Armin | SUTER | SUI | RSC Zentralschweiz | |
| 36 | Zbynek | SVEHLA | CZE | SK Kontakt Praha | |
| 37 | Yves | TENDON | SUI | VC Courtételle | |
| 38 | Didier | TOUAT | FRA | eclat handisport | |
| 39 | Ralph | WEISANG | GER | Otto Bock Team | |
| Division MH4 - 21km | |||||
| 1 | Wim | DECLEIR | BEL | Belgian Paralympic Committee | confirmed |
| 2 | Walter | EBERLE | SUI | carbonbike.ch | review |
| 3 | Bruno | HUBER | SUI | RC- ST.Gallen | confirmed |
| 4 | Cédric | KUSTER | SUI | RC Zentralschweiz | |
| 5 | Bert | LA LAU | NED | GSVT | |
| 6 | Norbert | MOSANDL | GER | SB Rosenheim / Team Germany | confirmed |
| 7 | Michel | MUSTER | SUI | Rollstuhlclub Zentralschweiz | |
| 8 | Franz | NIETLISPACH | SUI | carbonbike.ch | confirmed |
| 9 | Johan | REEKERS | NED | Kemperink Ombouw | confirmed |
| 10 | Seine | SNIPPE | NED | Achilles The Netherlands / GSC Emmen | review |
| 11 | Alessandro | ZANARDI | ITA | GS Giambenini | confirmed |
| Division MHO - 21km | |||||
| 1 | Massimiliano | BOSI | ITA | TEAM PULINET HANDBIKE | |
| 2 | Yves | BOTTAN | ITA | Team Piscines Waterair Mulhouse | |
| 3 | Meinrad | MÜLLER | SUI | RCZ Switzerland | |
| 4 | Christopher | PETERSON | USA | Top End / Invacare | |
| Division WH1 - 21km | |||||
| 1 | Pia | SCHMID | SUI | RC Zentralschweiz | |
| 1 | Anna | TAVANO | FRA | Stade Français | |
| Division WH2 - 21km | |||||
| 1 | Kerstin | ABELE | GER | TSG Söflingen/RVC Reute | confirmed |
| 2 | Francesca | FENOCCHIO | ITA | SportABILI Alba Onlus | |
| 3 | Renata | KALUZA | POL | KSI Start Szczecin | |
| 4 | Anna | OROSZOVA | SVK | SZTPS | review |
| 5 | Monique | SCHACHER | SUI | RC Zentralschweiz | |
| 6 | Ursula | SCHWALLER | SUI | VCK Kerzers | confirmed |
| Division WH3 - 21km | |||||
| 1 | Lily | ANGGRENY | GER | RSV Bochum | confirmed |
| 2 | Sandra | GRAF | SUI | RC St . Gallen | |
| 3 | Theres | HUSER | SUI | RC Zentralschweiz | confirmed |
| 4 | Murielle | LAMBERT | FRA | AME-MONTARGIS | confirmed |
| 5 | Claudia | MOLLO | GER | RSG Heidelberg / MSC St.Ilgen | |
| 6 | Anja | PUCHER | SUI | Schweizer Paraplegiker Stiftung Nottwil | |
| 7 | Susanna | STAUB | SUI | Schweizer Paraplegiker Vereinigung | |
| 8 | Annika | VAN DER MEER | NED | KNWU | |
| Division WH4 - 21km | |||||
| 1 | Laura | DE VAAN | NED | Team Brabant 2000 | confirmed |
| 2 | Andrea | ESKAU | GER | USC Magdeburg | confirmed |
| 3 | Nadine | MÜRSET | SUI | RC Zentralschweiz | |
| 3 | Dorothee | VIETH | GER | hsv-hamburg | review |
| Tricycle M/WT1 | |||||
| 1 | Iveta | KOLINSKA | CZE | SKS Tricykl Blatna | |
| 2 | Matthias | NEUMANN | GER | RSG Heidelberg / Radsport-Rhein-Neckar | confirmed |
| 3 | Pavel | OPL | CZE | SKS Tricykl Blatna | |
| Tricycle M/WT2 | |||||
| 1 | Alice | ARMSTARKOVA | CZE | SKS Tricykl | |
| 2 | Giorgio | FARRONI | ITA | Endurancenter Giacomazi | |
| 3 | Mario | SELBITZ | GER | BPRSV/RSC Cottbus | confirmed |
| 4 | Vaclav | VOKURKA | CZE | SKS Tricykl Blatna | |
| U15 Juniors 3,5km | ||||
| 1 | Stella | BOTTAN | FRA | Team Piscines Waterair Mulhouse |
| 2 | Joseph | FRITSCH | FRA | Team Piscines Waterair Mulhouse |
| 3 | Fabian Raphael | RECHER | SUI | Rollstuhlclub Bern |
| U19 Juniors 7km | ||||
| 1 | Iago | BERNARDI | ITA | SportABILI Alba Onlus |
| 2 | Emmanuel | BONNET | FRA | Team Piscines Waterair Mulhouse |
| 3 | Quentin | HERBRECHT | FRA | Team Piscines Waterair Mulhouse |
Athletes
per Nation | |
| Switzerland | 41 |
| Germany | 28 |
| France | 27 |
| Italy | 19 |
| Czech Republic | 13 |
| Austria | 7 |
| Netherlands | 7 |
| Slovakia | 4 |
| Belgium | 3 |
| Canada | 2 |
| Israel | 2 |
| Poland | 2 |
| United Arab Emirates | 2 |
| Albania | 1 |
| Hungary | 1 |
| Lebanon | 1 |
| Luxembourg | 1 |
| Oman | 1 |
| Serbia | 1 |
| USA | 1 |
164 Athletes
from 20 Nations | |