| EHC RACE ROSENAU on 23. April 2011 |
Nennungen / Entries
(last update: 17-04-2011)
All athletes must hold an international valid racing licence from their UCI recognised
national cycling federation. This licence must be presented at all EHC competitions!
Please
check your bike equipment in time if all technical requirements are fulfilled
already! This information
will help you to avoid troubles on location.
There
will be a national classification which is valid for all P1 races and national
championships. All athletes who have not yet been classified and intend to start
at their national championships or on further UCI P1 races should take the opportunity
to get their classification certificate. Read
more
| # | First name | Last name | Nation | Club/Team | paid |
| Division MH3 - 44km (red helmet) Start time: 11:00 | ||||||
| 1 | Giovanni | Achenza | ITA | SportABILI Alba | confirmed | y |
| 2 | Brian | Aldis | GBR | Great Britain Cycling | y | |
| 3 | Saif | Alhamiri | UAE | Al Ain Club for Disabled | ||
| 4 | Ali | Alsaadi | OMN | Al Ain Club for Disabled | confirmed | |
| 5 | Iago | Bernardi | ITA | Sportime asd | free | |
| 6 | Stanislav | Biza | CZE | Handbike CR | confirmed | y |
| 7 | Mathieu | Bosredon | FRA | Handisport pays vert |
confirmed |
free |
| 8 | Nicolas | Chammartin | SUI | CFR Fribourg | y | |
| 9 | Christophe | Chazot | FRA | CANCE SPORT HANDISPORT | y | |
| 10 | Didier | Coront | FRA | CSBJH RAT | confirmed | y |
| 11 | Mauro | Cratassa | ITA | A.S.D. Vitersport | confirmed | |
| 12 | Klaus | Dolleschal | AUT | Team ABSV Wien / VSC Villach | confirmed | y |
| 13 | Erwin | Dürst | SUI | Schweizer Paraplegiker Vereinigung | y | |
| 14 | David | Ernould | FRA | Stade Francais | confirmed | y |
| 15 | Orazio | Fagone | ITA | SportABILI Alba Onlus | y | |
| 16 | Markus | Freda | SUI | RCZ Switzerland | y | |
| 17 | Michael | Fromm | GER | handbike team kiel/GC Nendorf | y | |
| 18 | Patrick | Gabriel | GER | Otto Bock Team / GC Nendorf | ||
| 19 | Jochen | Gerbel | GER | RSV Haltingen | y | |
| 20 | Thomas | Gerlach | DEN | C C Dania | y | |
| 21 | Ludwig | Hackinger | AUT | RSC heindl OOE | ||
| 22 | Patrick | Hery | FRA | Stade Français | y | |
| 23 | Andy | Houghton | GBR | Great Britain Talent | y | |
| 24 | Joel | Jeannot | FRA | CCP DORDOGNE | confirmed | y |
| 25 | Bernd | Jeffré | GER | Team Germany / GC Nendorf e.V. | confirmed | y |
| 26 | Andreas | Jürgeleit | GER | RSKV-TeamProActiv | ||
| 27 | Thomas | Kaufmann | SUI | RC Zentralschweiz | confirmed | |
| 28 | Josef | Komatz-Madlener | GER | RV Einhausen | y | |
| 29 | Christophe | Laboisseret | FRA | SIX-FOURS HANDISPORT | y | |
| 30 | Jean-Paul | Leplumey | FRA | Creances-handisport | y | |
| 31 | Shay | Levi | ISR | ozone eleven | confirmed | y |
| 32 | Athos | Libanore | SUI | GP Ticino | confirmed | y |
| 33 | Marcel | Lignon | FRA | six fours handisport | y | |
| 34 | Didier | Limeul | FRA | HANDISPORT RENNES CLUB | y | |
| 35 | Wilhelm | Marek | AUT | OEAMTC RMC Bad Grosspertholz | y | |
| 36 | Vico | Merklein | GER | TEAM SOPUR /GC Nendorf | confirmed | y |
| 37 | Guido | Müller | SUI | RCZ Switzerland | ||
| 38 | Michel | Muster | SUI | RC Zentralschweiz | free | |
| 39 | Franz | Nietlispach | SUI | Carbonbike.ch | confirmed | y |
| 40 | Frans Panduleni | Paulus | NAM | Team Namibia | ||
| 41 | Roberto | Piccinini | ITA | G.S. classic | ||
| 42 | Torsten | Purschke | GER | Otto Bock Team | confirmed | y |
| 43 | Christian | Reeb | GER | Team Rehability | y | |
| 44 | Louis | Rolland | FRA | Handivienne | y | |
| 45 | Alberto | Sannino | ITA | TEAM PULINET HANDBIKE | y | |
| 46 | Jörg | Schneider | GER | RSKV Tübingen | y | |
| 47 | Arkadiusz | Skrzypinski | POL | Team Sopur / Start Szczecin | confirmed | y |
| 48 | Peter | Sluis | NED | wv het stadion | y | |
| 49 | Seine | Snippe | NED | Road
Racers Club Nederland | review | y |
| 50 | Holger | Spandel | GER | Lieler-Sportlife-Team/BSG Müllheim | confirmed | y |
| 51 | Christoph | Stadlbauer | AUT | RSC heindl OOE | y | |
| 52 | Elmar | Sternath | AUT | ABSV Wien / RSLC Holzkirchen / SB Rosenh | confirmed | y |
| 53 | Freek | Strijker | NED | RRCN / GSC Emmen | review | y |
| 54 | Zbynek | Svehla | CZE | SK Kontakt Praha | y | |
| 55 | Yves | Tendon | FRA | VC Courtételle | y | |
| 56 | Raimund | Thaler | ITA | Gruppo Sportivo Disabili Alto Adige | y | |
| 57 | Anders | Themsen | DEN | cc danica | review | y |
| 58 | Didier | Touat | FRA | eclat handisport | y | |
| 59 | Stefaan | Vanhaverbeke | BEL | The best of Europe handbike team | y | |
| 60 | Zbigniew | Wandachowicz | POL | K.S.I. Start Szczecin | confirmed | |
| 61 | Ralph | Weisang | GER | RV Concordia Reute | y | |
| 62 | Hans-Theo | Wendland | GER | RSV-Herbolzheim | y | |
| 63 | Rafal | Wilk | POL | K.S.I. Start Szczecin | y | |
| 64 | Frank | Wirth | GER | Team Rehability | ||
| Division MH4 - 44km (black helmet) Start time: 11:02 | ||||||
| 1 | Wim | Decleir | BEL | Best of Europe handbike team | confirmed | y |
| 2 | Walter | Eberle | SUI | carnonbike.ch | confirmed | y |
| 3 | Nati | Gruberg | ISR | Etgarim | confirmed | y |
| 4 | Max | Hauch | GER | JUWI | review | y |
| 5 | Bruno | Huber | SUI | RC St. Gallen | confirmed | y |
| 6 | Cedric | Kuster | SUI | RC Zentralschweiz | confirmed | free |
| 7 | Norbert | Mosandl | GER | RSC Cottbus/ SB Rosenheim | confirmed | y |
| 8 | Jetze | Plat | NED | Wolturnus | confirmed | free |
| 9 | Joel | Wagener | LUX | ACT Kopstal | y | |
| 10 | Liu | Wei | CHN | NPC China | y | |
| 11 | John | Vink | NED | RWC Ahoy | y | |
| Division MHO - 44km (black helmet with yellow stripe) Start time: 11:04 | ||||||
| 1 | Massimiliano | Bosi | ITA | Team Pulinet Handbike | y | |
| 2 | Yves | Bottan | ITA | Team Piscines Waterair Mulhouse | y | |
| 3 | Roel | Bruijn | NED | Double Performance | y | |
| 4 | Meinrad | Müller | SUI | RCZ Switzerland | y | |
| 5 | Chris | Peterson | USA | Top End / Invacare | ||
| 6 | Matthijs | Plat | NED | RRCN | y | |
| 7 | Bernd | Ziegler | GER | Radsport Rheinneckar /Team Sopur | y | |
| Division WH4 - 44km (black helmet) Start time: 11:06 | ||||||
| 1 | Pascale | Bercovitch | ISR | Etgarim | y | |
| 2 | Andrea | Eskau | GER | Team Germany | confirmed | y |
| 3 | Nicole | Schefer | NED | OWC | y | |
| 4 | Dorothee | Vieth | GER | HSV | confirmed | y |
| Division WHO - 44km (black helmet with yellow stripe) Start time: 11:06 | ||||||
| 1 | ||||||
| Division MH2 - 44km (white helmet) Starttime: 13:15 | ||||||
| 1 | Václav | Antal | CZE | Cerní Kone | ||
| 2 | Mehrez | Assas | FRA | Stade Français | confirmed | y |
| 3 | Stefan | Bäumann | GER | BPRSV Cottbus | confirmed | y |
| 4 | Reinhard | Berner | GER | Lieler Sportlife Team/RV Haltingen | confirmed | y |
| 5 | Jean-Marc | Berset | SUI | Schweizer Paraplegiker Vereinigung | confirmed | y |
| 6 | Yannick | Blache | FRA | HANDIVIENNE | confirmed | y |
| 7 | Hansruedi | Bobst | SUI | RC Solothurn | y | |
| 8 | Marcel | Bortoluzzi | FRA | Team Piscines Waterair Mulhouse | confirmed | y |
| 9 | Jean Michel | Bussonniere | FRA | Amicale Cycliste Fougeréenne | y | |
| 10 | Oscar | Campinho | ESP | PEÑA CICLISTA CIUDADELA | y | |
| 11 | Valerio | Caverzasio | SUI | GP Ticino | y | |
| 12 | Paolo | Cecchetto | ITA | TEAM PULINET HANDBIKE | confirmed | y |
| 13 | Claudio | Conforti | ITA | TEAM MTB BEE AND BIKE BREGNANO | y | |
| 14 | Alistair | Corps-Bell | GBR | Handcycling Association UK | y | |
| 15 | Sébastien | Declerck | FRA | Dunkerque Littoral Cyclisme | confirmed | y |
| 16 | Christian | Demoulin | BEL | Rolling Lions | confirmed | y |
| 17 | Jurgen | De Neve | BEL | Best of Europe Handbike Team | confirmed | y |
| 18 | Ward | D'hulster | BEL | The Spirit of Handcycling | y | |
| 19 | Saverio | Di Bari | ITA | SportABILI Alba | confirmed | y |
| 20 | Gian Paolo | Donghi | ITA | GP Ticino | y | |
| 21 | Nico | Felies | BEL | Mr Button Handbike Team/RT Lutz/Feniks | y | |
| 22 | Tobias | Fiedler | GER | SB Rosenheim / RSLC Holzkirchen | y | |
| 23 | David | Franek | FRA | Stade Français | confirmed | y |
| 24 | Heinz | Frei | SUI | Team Sopur | confirmed | y |
| 25 | Ulli | Freitag | GER | Team Medica/Kleinwiedenest | y | |
| 26 | Jérome | Geant | FRA | Amicale Cycliste Fougeréenne | y | |
| 27 | Denis | Gemard | FRA | Amicale Cycliste Fougeréenne | y | |
| 28 | Christian | Gidemann | FRA | Team Piscines Waterair Mulhouse | y | |
| 29 | Luca | Gilgen | SUI | GP Ticino | confirmed | y |
| 30 | Jimmy | Goddard | GBR | UK | y | |
| 31 | Peter | Grabosch | GER | GC Nendorf | y | |
| 32 | Gianluigi | Granellini | ITA | TEAM PULINET HANDBIKE | confirmed | y |
| 33 | Michel | Heissat | FRA | Amicale Cycliste Fougeréenne | y | |
| 34 | Paul | Kasser | FRA | CSBJ Handisport | y | |
| 35 | Bernd | Kohler | GER | ProAktiv-RSKV Tübingen | ||
| 36 | Tobias | Knecht | GER | Otto Bock Team | confirmed | y |
| 37 | Andreas | Kuenkler | GER | Team Pro-Activ/RSKV Tuebingen | review | y |
| 38 | Jürgen | Küttenbaum | GER | Ringsport Freiburg | y | |
| 39 | Jean-Sébastien | Lefebvre | FRA | Six-fours Handisport | confirmed | y |
| 40 | Gregory | Leray | FRA | roadrunners hs | y | |
| 41 | Benoit | Letellier | FRA | TOUQUET AC | y | |
| 42 | David | Lombard | FRA | Team Piscines Waterair Mulhouse | y | |
| 43 | Chris | Madden | GBR | Team Draft UK | confirmed | y |
| 44 | Geoffroy | Malardier | FRA | Stade Français | y | |
| 45 | Albert | Marti | SUI | RC Winterthur - Schaffhausen | y | |
| 46 | Stephane | Massard | FRA | Team Piscines Waterair Mulhouse | confirmed | y |
| 47 | Josef | Michelberger | GER | GC Nendorf | y | |
| 48 | Patrick | Moyses | FRA | Team Piscines Waterair Mulhouse/ team sopur | confirmed | y |
| 49 | Ludovic | Narce | FRA | C.S.B.J.Handisport | confirmed | y |
| 50 | Markolf | Neuske | GER | Team ProActiv / VFR+RSG Ludwigsburg | confirmed | y |
| 51 | Heinz | Pfefferle | GER | Lieler Sportlife Team/TUS Obermünstertal | y | |
| 52 | Jörg | Pieper | GER | Team Sopur / GC Nendorf | confirmed | y |
| 53 | Joseph | Pignon | FRA | Amicale Cycliste Fougeréenne | y | |
| 54 | Vittorio | Podesta | ITA | ZP HANDCYCLING TEAM BARILLA | confirmed | y |
| 55 | Marc | Poolman | GBR | Team UK | confirmed | y |
| 56 | Bernard | Pugeaut | FRA | HANDYNAMIC | y | |
| 57 | Jörg | Reinmuth | GER | Team Rehability | ||
| 58 | Victor | Rotaru | MDA | ESPORTS ADAPTATS LA VALL | y | |
| 59 | Jean-Luc | Roussel | FRA | Stade Francais | y | |
| 60 | Michal | Siska | CZE | NUTREND SPECIALIZED TEAM | confirmed | y |
| 61 | Richard | Szesny | FRA | A.S.H.P.A. Srasbourg | confirmed | y |
| 62 | Riadh | Tarsim | FRA | Stade Français | confirmed | y |
| 63 | Peter | Tegelbeckers | GER | paderborner ahorn-panther | y | |
| 64 | Jan | Tomanek | CZE | CK Windoor´s Pribram | confirmed | y |
| 65 | Peter | Traussnig | AUT | ABSV Wien/HRC Wolfsberg | review | y |
| 66 | Patrick | Van den Brande | BEL | The Spirit of Handcycling | y | |
| 67 | Claude | Van Hoeck | BEL | Rolling Lions | y | |
| 68 | Lukas | Weber | SUI | RCZ Switzerland | confirmed | y |
| 69 | Max | Weber | GER | TSV Obergünzburg | confirmed | y |
| 70 | Johannes | Weidner | GER | Mannl und Hauck | ||
| 71 | Siegfried | Weiss | GER | RV Einhausen | confirmed | y |
| 72 | Rob | Wickham | GBR | Team Bromakin | confirmed | y |
| Division WH1 - 30km (yellow helmet) Starttime: 13:17 | ||||||
| 1 | Pia | Schmid | SUI | Rollstuhlclub Zentralschweiz | confirmed | y |
| Division WH2 - 44km (white helmet) Starttime: 13:17 | ||||||
| 1 | Francesca | Fenocchio | ITA | SportABILI Alba | confirmed | y |
| 2 | Renata | Kaluza | POL | K.S.I. Start Szczecin | confirmed | y |
| 3 | Svetlana | Moshkovich | RUS | Otto Bock Team | y | |
| 4 | Anna | Oroszova | SVK | Handbike Team Slovakia | confirmed | y |
| 5 | Claudia | Schuler | ITA | GRUPPO SPORTIVO DISABILI ALTO ADIGE | confirmed | free |
| 6 | Ursula | Schwaller | SUI | VCK Kerzers | confirmed | y |
| Division WH3 - 44km (red helmet) Start time: 13:18 | ||||||
| 1 | Lily | Anggreny | GER | RSV Bochum & TV Wattenscheid | confirmed | y |
| 2 | Sandra | Graf | SUI | RC St. Gallen | confirmed | y |
| 3 | Theres | Huser | SUI | RC Zentralschweiz | confirmed | y |
| 4 | Murielle | Lambert | FRA | AME-Montargis | confirmed | y |
| 5 | Nadine | Mürset | SUI | RC Zentralschweiz | confirmed | free |
| 6 | Anja | Pucher | SUI | Schweizer Paraplegiker Vereinigung | free | |
| Division MH1.2 - 44km (blue helmet) Start time: 13:19 | ||||||
| 1 | Raphaël | Blaise | BEL | Rolling Lions | review | y |
| 2 | Petr | Bohacek | CZE | H.S.C. ZDAR/Redbikes | y | |
| 3 | Torben | Bröer | GER | GC Nendorf e.V. / HSV Hamburg | confirmed | y |
| 4 | Rodolph | Cecillon | FRA | CSBJ HANDISPORT | confirmed | y |
| 5 | Gerrit | Dijkstra | NED | Road Racers Club | y | |
| 6 | Christoph | Etzlstorfer | AUT | RSC heindl OOE / Team Sopur | confirmed | y |
| 7 | Tobias | Fankhauser | SUI | RC Zentralschweiz | confirmed | free |
| 8 | Pavel | Foltyn | CZE | Handbike CR / redbikes | confirmed | y |
| 9 | Luc | François | BEL | Rolling Lions | confirmed | y |
| 10 | Luis Miguel | Giner Soler | ESP | Ciclismo Adpatado Region de Murcia | confirmed | y |
| 11 | Roger | Habsch | BEL | Rolling Lions | y | |
| 12 | Christophe | Hindricq | BEL | Rolling Lions | confirmed | y |
| 13 | Martin | Kovar | CZE | sk kontakt praha/redbikes | confirmed | y |
| 14 | Koby | Lion | ISR | bet halochem | confirmed | y |
| 15 | Christophe | Marchal | FRA | Etoile Handisport | y | |
| 16 | Patrick | Pascal | FRA | Team Piscine Waterair Mulhouse | confirmed | y |
| 17 | Alain | Quittet | FRA | Team Piscine Waterair Mulhouse | confirmed | y |
| 18 | Mark | Rohan | IRL | Shannside CC | confirmed | y |
| 19 | Mario | Rosetti | ITA | G.S.Rancilio | ||
| 20 | Wolfgang | Schattauer | AUT | ABSV Wien | confirmed | y |
| 21 | Frank | Van Linden | BEL | Feniks | y | |
| 22 | Federico | Villa | ITA | PICCOLIDIAVOLI3RUOTE | confirmed | y |
| 23 | Reto | Wittwer | SUI | RC Solothurn | free | |
| Division MH1.1 - 44km (blue helmet with yellow stripe) Start time: 13:19 | ||||||
| 1 | Fabrizio | Cornegliani | ITA | Team Pulinet handbike | confirmed | y |
| 2 | Luca | Cremonesi | ITA | PICCOLIDIAVOLI3RUOTE | confirmed | y |
| 3 | Ivan | Dvorak | CZE | 1. CZP JC / redbikes | y | |
| 4 | Andreas | Kiemes | GER | Otto Bock Team / RSV Heilbronn | confirmed | |
| 5 | Alessandro | Villa | ITA | PICCOLIDIAVOLI3RUOTE | confirmed | y |
| Kids
and Youngster 6km - no Entry Fee Start time: 11:07 | ||||
| 1 | Nikolas | Belan | FRA | Team Piscine Waterair Mulhouse |
| 2 | Audrey | Bortoluzzi | FRA | Team Piscine Waterair Mulhouse |
| 3 | Stella | Bottan | FRA | Team Piscine Waterair Mulhouse |
| 4 | Cécile | Fuchs | FRA | Team Piscine Waterair Mulhouse |
| 5 | Fabian | Recher | SUI | SPV |
| 6 | Isabelle | Richerdt | FRA | Team Piscine Waterair Mulhouse |
| 7 | Cyrill | Scheuber | SUI | RC Zentralschweiz |
| 8 | Efraim | Sialm | SUI | RC Bern |
| 9 | Andrea | Villa | ITA | PICCOLI DIAVOLI 3RUOTE |
| 10 | Jean-Yves | Zogo | FRA | Team Piscine Waterair Mulhouse |
U18
Juniors 15km - no Entry Fee | ||||
| 1 | Joseph | Fritsch | FRA | Team Piscine Waterair Mulhouse |
| 2 | Felix | Frohofer | SUI | RC Zürich |
| 3 | Quentin | Herbrecht | FRA | Team Piscine Waterair Mulhouse |
Athletes
per Nation | |
| France | 49 |
| Germany | 40 |
| Switzerland | 32 |
| Italy | 23 |
| Belgium | 13 |
| Czech Republic | 9 |
| Netherlands | 9 |
| Austria | 7 |
| Great Britain | 7 |
| Israel | 4 |
| Poland | 4 |
| Denmark | 2 |
| Spain | 2 |
| China | 1 |
| Ireland | 1 |
| Luxembourg | 1 |
| Moldova | 1 |
| Namibia | 1 |
| Oman | 1 |
| Russia | 1 |
| Slovakia | 1 |
| United Arab Emirates | 1 |
| USA | 1 |
212 Athletes
from 24 Nations | |