| EHC RACE ROSENAU on 03. April 2010 |
Startlist
(last update: 31-03-2010)
All athletes must hold an international valid racing licence from their UCI recognised
national cycling federation. This licence must be presented at all EHC competitions!
Please
check your bike equipment in time if all technical requirements are fulfilled
already! This information
will help you to avoid troubles on location.
| # | Given name | Surname | Nation | Club/Team | paid |
| Division MH1.1 - 44km (blue helmet with yellow stripe) Start time: 13:19 | ||||||
| 1 | Fabrizio | CORNEGLIANI | ITA | Team Pulinet Handbike | completed | |
| 2 | Luca | CREMONESI | ITA | PICCOLI DIAVOLI 3RUOTE | completed | |
| 3 | Olivier | VERSAEILIE | FRA | le touquet | ||
| 4 | Alessandro | VILLA | ITA | PICCOLI DIAVOLI 3RUOTE | confirmed | completed |
| Division MH1.2 - 44km (blue helmet) Start time: 13:19 | ||||||
| 1 | Torben | BROER | GER | Team Sopur | confirmed | completed |
| 2 | Rodolph | CECILLON | FRA | CSBJ HANDISPORT | confirmed | completed |
| 3 | Christoph | ETZLSTORFER | AUT | RSC heindl OÖ / Team Sopur | confirmed | completed |
| 4 | Tobias | FANKHAUSER | SUI | RC Zentralschweiz | review | completed |
| 5 | Pavel | FOLTÝN | CZE | Handbike CR | confirmed | completed |
| 6 | Luc | FRANCOIS | BEL | Rolling Lions | completed | |
| 7 | Riccardo | GIANI | ITA | POLHA-VARESE | completed | |
| 8 | Martin | KOVAR | CZE | sk kontakt Prague | confirmed | completed |
| 9 | Jürgen | KÜTTENBAUM | GER | Ringsport Freiburg | completed | |
| 10 | Christophe | HINDRICQ | BEL | Rolling Lions | confirmed | completed |
| 11 | Koby | LION | ISR | Beit Halochem | confirmed | completed |
| 12 | Christophe | MARCHAL | BEL | Rolling Lions | completed | |
| 13 | Alain | QUITTET | FRA | Team Piscines Waterair Mulhouse | comfirmed | completed |
| 14 | Wolfgang | SCHATTAUER | AUT | ABSV Wien | confirmed | completed |
| 15 | Frederico | VILLA | ITA | PICCOLI DIAVOLI 3RUOTE | review | completed |
| Division MH2 - 44km (white helmet) Starttime: 13:15 | ||||||
| 1 | Walter | ABLINGER | AUT | Team ABSV Wien / RSC heindl OOe | confirmed | completed |
| 2 | Mehrez | ASSAS | FRA | Stade Français | completed | |
| 3 | Stefan | BÄUMANN | GER | LC Cottbus | confirmed | completed |
| 4 | Thomas | BECHTER | AUT | RC-ENJO-Vorarlberg | completed | |
| 5 | Reinhard | BERNER | GER | BSG Müllheim/Lieler Sportlife Team | ||
| 6 | Jean-Marc | BERSET | SUI | Swiss Paraplegics Association | confirmed | completed |
| 7 | Michael | BIERMANN | GER | Otto Bock Team | ||
| 8 | Yannick | BLACHE | FRA | HANDIVIENNE | confirmed | completed |
| 9 | Raphaël | BLAISE | BEL | Rolling Lions | review | completed |
| 10 | Hansruedi | BOBST | SUI | RC Solothurn | completed | |
| 11 | Ladislav | BOCKOR | SVK | SZTPS | confirmed | completed |
| 12 | Marcel | BORTOLUZZI | FRA | Team Piscines Waterair Mulhouse | confirmed | completed |
| 13 | Gabriel | BOURGAULT | FRA | SHN CAEN | completed | |
| 14 | Jean-Charles | CAUDAL | FRA | Handisport Pays de Ploërmel | confirmed | completed |
| 15 | Paolo | CECCHETTO | ITA | Team Pulinet Handbike | confirmed | completed |
| 16 | Nicolas | CHAMMARTIN | SUI | CFR Fribourg | ||
| 17 | Jean-François | DEBERG | BEL | Rolling Lions | confirmed | completed |
| 18 | Sebastien | DECLERCK | FRA | Dunkerque Littoral Cyclisme | confirmed | completed |
| 19 | Patrice | DELAHEGUE | FRA | Team Piscines Waterair Mulhouse | completed | |
| 20 | Christophe | DELESTRE | FRA | Handisport Angers | completed | |
| 21 | Christian | DEMOULIN | BEL | Rolling Lions | confirmed | completed |
| 22 | Jurgen | DE NEVE | BEL | Belgian Paralympic Committee | confirmed | completed |
| 23 | Saverio | DI BARI | ITA | blu di mare /achilles italy | completed | |
| 24 | Haki | DOKU | ALB | G.S. Rancilio | confirmed | completed |
| 25 | David | FRANEK | FRA | Stade Français | confirmed | completed |
| 26 | Heinz | FREI | SUI | Team Sopur | confirmed | completed |
| 27 | Gérard | GAUTIER | FRA | Stade Français Paris | ||
| 28 | Christian | GIDEMANN | FRA | Team Piscines Waterair Mulhouse | completed | |
| 29 | Luca | GILGEN | SUI | GP Ticino | confirmed | completed |
| 30 | Gianluigi | GRANELLINI | ITA | Team Pulinet Handbike | confirmed | completed |
| 31 | Mischa | HIELKEMA | NED | Van Noordenne Staal | confirmed | completed |
| 32 | Jean-Michel | HITTINGER | FRA | Dunkerque Littoral cyclisme | ||
| 33 | Tobias | KNECHT | GER | Otto Bock Team | confirmed | completed |
| 34 | Andreas | KÜNKLER | GER | Team Pro Activ / RSKV Tübingen | review | completed |
| 35 | Daniel | LEBLANC | FRA | SHN CAEN | completed | |
| 36 | Jean-Sébastien | LEFEBVRE | FRA | Six Fours Handisport | confirmed | completed |
| 37 | Gregory | LERAY | FRA | road runner HS | completed | |
| 38 | Radim | LISKA | CZE | Handbike CR | review | |
| 39 | David | LOMBARD | FRA | Team Piscines Waterair Mulhouse | completed | |
| 40 | Johnny | LUYTEN | BEL | gsvt | confirmed | completed |
| 41 | Edward | MAALOUF | LIB | SOPUR / Achilles The Netherlands | confirmed | |
| 42 | Geoffroy | MALARDIER | FRA | Stade Français | completed | |
| 43 | Fabrice | MARTEL | FRA | Stade Français | completed | |
| 44 | Albert | MARTI | SUI | RCW/SCH | completed | |
| 45 | Stéphane | MASSARD | FRA | Team Piscines Waterair Mulhouse | confirmed | completed |
| 46 | Jean Marie | MAZOYER | FRA | FR ALLAN \ RAT | confirmed | completed |
| 47 | Gilbert | MENEUR | FRA | handisport club leonard | completed | |
| 48 | Josef | MICHELBERGER | GER | GC Nendorf | completed | |
| 49 | Bojan | MITIC | SRB | Schweizerische Paraplegiker Vereinigung | completed | |
| 50 | Rico | MORNEAU | CAN | Canada | confirmed | completed |
| 51 | Patrick | MOYSES | FRA | Team SOPUR / Piscines Waterair | confirmed | completed |
| 52 | Ludovic | NARCE | FRA | C.S.B.J.Handisport | confirmed | completed |
| 53 | Markolf | NEUSKE | GER | Team Pro Activ / VFR + RSG Ludwigsburg | confirmed | completed |
| 54 | Jan Philipp | OHM | GER | Otto Bock Team | completed | |
| 55 | Patrick | PASCAL | FRA | Team Piscines Waterair Mulhouse | completed | |
| 56 | Philippe | PAYEMENT | FRA | Les Antilopes | completed | |
| 57 | Andres | PEREZ | SUI | CFR Genève | completed | |
| 58 | Heinz | PFEFFERLE | GER | Lieler Sportlife Team | completed | |
| 59 | Jörg | PIEPER | GER | Team SOPUR / GC Nendorf | completed | |
| 60 | Vittorio | PODESTÀ | ITA | HCR Team | confirmed | completed |
| 61 | Marc | POOLMAN | GBR | Handcycling Association UK | confirmed | completed |
| 62 | Bernard | PUGEAUT | FRA | HANDYNAMIC | completed | |
| 63 | Werner | RIEGER | GER | TSV Ellwangen | completed | |
| 64 | Matthias | SCHILLING | GER | Otto Bock Team | ||
| 65 | David | SANDLES | GBR | Handcycling Association UK | completed | |
| 66 | Michal | SISKA | CZE | Handbike CR | confirmed | completed |
| 67 | Ivan | SPERONE | ITA | SportABILI Alba Onlus | completed | |
| 68 | Richard | SZESNY | FRA | A.S.P.H.A - STRASBOURG | confirmed | completed |
| 69 | Riadh | TARSIM | FRA | Stade Français | completed | |
| 70 | Jan | TOMANEK | CZE | CK Windoor's Pribram | review | completed |
| 71 | Pier | TRIANGELI | SUI | Team Pulinet Handbike | confirmed | completed |
| 72 | Michael | VETSCH | SUI | carbonbike.ch | confirmed | |
| 73 | Franck | VIDEGRAIN | FRA | Creances-Handisport | confirmed | completed |
| 74 | Max | WEBER | GER | Germany | confirmed | completed |
| 75 | Siegfried | WEISS | GER | RV Einhausen/TSG Söflingen | confirmed | completed |
| 76 | Christian | WENK | SUI | RC Zürich | completed | |
| 77 | Rob | WICKHAM | GBR | Team Bromakin | confirmed | completed |
| Division MH3 - 44km (red helmet) Start time: 11:00 | ||||||
| 1 | Giovanni | ACHENZA | ITA | sardegna in super abile oschiri | confirmed | completed |
| 2 | Ali | ALSAADI | OMN | Alain club for the disabled | ||
| 3 | Stanislav | BIZA | CZE | Handbike CR | completed | |
| 4 | Vincent | BRION | FRA | SHN Caen | completed | |
| 5 | Didier | CORONT DUCLUZEAU | FRA | CSBJH SCOD RAT | confirmed | completed |
| 6 | Christian | CUISINIER | FRA | ESB Handisport | confirmed | completed |
| 7 | Pierino | DAINESE | ITA | POLHA-VARESE | completed | |
| 8 | Klaus | DOLLESCHAL | AUT | Team ABSV Wien / VSC Villach | completed | |
| 9 | Xavier | DUBOURG | FRA | SHN Caen | completed | |
| 10 | David | ERNOULD | FRA | Creances-Handisport | confirmed | completed |
| 11 | Markus | FREDA | SUI | RC Zürich | completed | |
| 12 | Alain | FUSS | FRA | CSBJ Handisport | confirmed | completed |
| 13 | Jochen | GERBEL | GER | RSV Haltingen/carbonbike.ch | completed | |
| 14 | Ivan | GHIRONZI | ITA | POLHA-VARESE | completed | |
| 15 | Rudolf | HIEBL | GER | BSG Ruhstorf | completed | |
| 16 | Joel | JEANNOT | FRA | CCP Dordogne | confirmed | completed |
| 17 | Bernd | JEFFRÈ | GER | GC Nendorf e.V. | confirmed | completed |
| 18 | Thomas | KAUFMANN | SUI | RC Zentralschweiz | ||
| 19 | Jean-Paul | LEPLUMEY | FRA | CREANCES-HANDISPORT | completed | |
| 20 | Shay | LEVI | ISR | Beit Halochem | confirmed | |
| 21 | Athos | LIBANORE | SUI | GP Ticino | confirmed | completed |
| 22 | Marcel | LIGNON | FRA | SIX FOURS | completed | |
| 23 | Didier | LIMEUL | FRA | HANDISPORT RENNES CLUB | completed | |
| 24 | Agostino | LODI | ITA | POLHA-VARESE | completed | |
| 25 | Alain | LOUSSOUARN | FRA | hcl Saint pol de léon | completed | |
| 26 | Peter | LORKOWSKI | LUX | ACC Contern | confirmed | completed |
| 27 | Arnaud | MARIETTE | FRA | SHN Caen | completed | |
| 28 | Vico | MERKLEIN | GER | TEAM SOPUR /GC Nendorf | confirmed | completed |
| 29 | Christian | PETER | AUT | ABSV Wien | confirmed | completed |
| 30 | Dusan | PETRVALSKY | CZE | Handbike CR | ||
| 31 | Torsten | PURSCHKE | GER | Otto Bock Team | confirmed | completed |
| 32 | Christian | REEB | GER | Team Rehability | completed | |
| 33 | Louis | ROLLAND | FRA | handivienne | ||
| 34 | Jörg | SCHNEIDER | GER | RSKV Tübingen/ CANCOM | completed | |
| 35 | Peter | SELINGA | SVK | SZTPS | confirmed | completed |
| 36 | Pierre | SELLIER | FRA | Stade Français | completed | |
| 37 | Arkadiusz | SKRZYPINSKI | POL | Team Sopur / Vobis Start Szczecin | review | completed |
| 38 | Freek | STRIJKER | NED | GSC Emmen/RRCN/FTC | review | completed |
| 39 | Armin | SUTER | SUI | RSC Zentralschweiz | ||
| 40 | Yves | TENDON | SUI | VC Courtételle | completed | |
| 41 | Raimund | THALER | ITA | Sportgruppe für Körperbehinderte Südtirol | ||
| 42 | Thomas | WEINSHEIMER | GER | Team Rehability | completed | |
| 43 | Ralph | WEISANG | GER | Otto Bock Team | completed | |
| 44 | Hans-Theo | WENDLAND | GER | RSV Herbolzheim | completed | |
| 45 | Frank | WIRTH | GER | Team Rehability | completed | |
| Division MH4 - 44km (black helmet) Start time: 11:03 | ||||||
| 1 | Wim | DECLEIR | BEL | ICEMAN | review | |
| 2 | Walter | EBERLE | SUI | carbonbike.ch | review | |
| 3 | Nati | GRUBERG | ISR | ETGARIM | confirmed | completed |
| 4 | Max | HAUCH | GER | Team Rehability | review | completed |
| 5 | Bruno | HUBER | SUI | RC St. Gallen | confirmed | completed |
| 6 | Cédric | KUSTER | SUI | RC Zentralschweiz | completed | |
| 7 | Bert | LA LAU | NED | GSV Toekomst | completed | |
| 8 | Norbert | MOSANDL | GER | Germany | confirmed | completed |
| 9 | Seine | SNIPPE | NED | Achiles Netherlands / GSC Emmen | review | completed |
| 10 | Daouda | TRAORE | FRA | Stade Français Paris | ||
| Division MHO - 44km (black helmet with yellow stripe) Start time: 11:05 | ||||||
| 1 | Massimiliano | BOSI | ITA | Team Pulinet Handbike | N.E. | completed |
| 2 | Yves | BOTTAN | ITA | Team Piscines Waterair Mulhouse | completed | |
| 3 | Meinrad | MÜLLER | SUI | RCZ Switzerland | completed | |
| Division WH1 - 44km (yellow helmet) Starttime: 13:17 | ||||||
| 1 | Anna | TAVANO | FRA | Stade Français | completed | |
| Division WH2 - 44km (white helmet) Starttime: 13:17 | ||||||
| 1 | Kerstin | ABELE | GER | TSG Söflingen/RVC Reute | confirmed | completed |
| 2 | Francesca | FENOCCHIO | ITA | SportABILI Alba | completed | |
| 3 | Renata | KALUZA | POL | K.S.I. Start Szczecin | completed | |
| 4 | Svetlana | MOSHKOVICH | RUS | Otto Bock Team | ||
| 5 | Anna | OROSZOVA | SVK | SZTPS | review | completed |
| 6 | Claudia | SCHULER | ITA | Gruppp Sportivo Disabili Alto Adige | confirmed | completed |
| 7 | Ursula | SCHWALLER | SUI | VCK Kerzers | confirmed | completed |
| Division WH3 - 44km (red helmet) Start time: 13:17 | ||||||
| 1 | Sandra | GRAF | SUI | Swiss Team | ||
| 2 | Theres | HUSER | SUI | RC Zentralschweiz | confirmed | completed |
| 3 | Murielle | LAMBERT | FRA | AME-Montargis | confirmed | completed |
| Division WH4 - 44km (black helmet) Start time: 11:07 | ||||||
| 1 | Andrea | ESKAU | GER | USC Magdeburg | confirmed | completed |
| 2 | Dorothee | VIETH | GER | HSV Hamburg | review | completed |
| Division WHO - 44km (black helmet with yellow stripe) Start time: 11:07 | ||||||
| 1 | ||||||
| U18 Juniors 15km - no Entry Fee - Start time: 13:20 | ||||
| 1 | Iago | BERNARDI | ITA | SportABILI Alba Onlus |
| 2 | Emanuel | BONNET | FRA | Team Piscine Waterair Mulhouse |
| 3 | Joseph | FRITSCH | FRA | Team Piscine Waterair Mulhouse |
| 4 | Felix | FROHOFER | SUI | RC Zürich |
| 5 | Benjamin | FRÜH | SUI | RC Zürich |
| 6 | Quentin | HERBRECHT | FRA | Team Piscine Waterair Mulhouse |
| 7 | Patrick | HOFER | SUI | RC Zürich |
| 8 | Axel | MARCHAL | FRA | Team Piscine Waterair Mulhouse |
| 9 | Nadine | MÜRSET | SUI | RC Zentralschweiz |
| 10 | Anja | PUCHER | SUI | Rollstuhl Club Chur |
| 11 | Reto | WITTWER | SUI | RC Solothurn |
| Kids and Youngster 6km - no Entry Fee - Start time: 11:08 | ||||
| 1 | Nikola | BELAN | FRA | Team Piscine Waterair Mulhouse |
| 2 | Stella | BOTTAN | FRA | Team Piscine Waterair Mulhouse |
| 3 | Cécile | FUCHS | FRA | Team Piscine Waterair Mulhouse |
| 4 | Sébastien | GROELL | FRA | Team Piscine Waterair Mulhouse |
| 5 | Christopher | KLEIN | FRA | Team Piscine Waterair Mulhouse |
| 6 | Jim | LECHLEITER | FRA | Team Piscine Waterair Mulhouse |
| 7 | Fabian Raphael | RECHER | SUI | SPV |
| 8 | Cyrill | SCHEUBER | SUI | RC Zentralschweiz |
| 9 | Isabelle | RICHERDT | FRA | Team Piscine Waterair Mulhouse |
| 10 | Efraim | SIALM | SUI | RC Bern |
Athletes
per Nation | |
| France | 59 |
| Germany | 32 |
| Switzerland | 32 |
| Italy | 20 |
| Belgium | 9 |
| Czech Republic | 7 |
| Austria | 6 |
| Netherlands | 4 |
| Israel | 3 |
| Slovakia | 3 |
| Great Britain | 3 |
| Poland | 2 |
| Albania | 1 |
| Canada | 1 |
| Luxembourg | 1 |
| Oman | 1 |
| Russia | 1 |
| Lebanon | 1 |
| Serbia | 1 |
188
Athletes from 19 Nations | |