EHC RACES in Al-Ain from 13. - 14. March
Startlist
(last update: 26-02-2010)
Important:
All athletes must hold an international valid racing licence from their UCI recognised
national cycling federation. This licence must be presented at all EHC competitions!
No licence - no start!
Please
check your bike equipment in time if all technical requirements are fulfilled
already! This information
will help you to avoid troubles on location.
| Given name | Surname | Nation | Club/Team | Date
of Arrival |
| Division MH1.1 (blue helmet with yellow stripe) | |||||
| 1 | Alessandro | VILLA | ITA | Piccoli Diavoli 3ruote | 11.03 |
| Division MH1.2 (blue helmet) | |||||
| 1 | Christophe | HINDRICQ | BEL | Rolling Lions | 05.03 |
| 2 | Christophe | MARCHAL | FRA | A.H.S.G.E. | 11.03 |
| 3 | Alain | QUITTET | FRA | Team Piscines Waterair Mulhouse | 11.03 |
| 4 | Mark | ROHAN | IRL | Paralympic Cycling Ireland | 11.03 |
| 5 | Wolfgang | SCHATTAUER | AUT | ABSV Wien | 09.03 |
| Division MH2 (white helmet) | |||||
| 1 | Walter | ABLINGER | AUT | ABSV Wien / RSC heindl OOE | 11.03 |
| 2 | Mehrez | ASSAS | FRA | Stade Français | 10.03 |
| 3 | Craig | BARRETT | AUS | Blackburn Cycling Club | 11.03 |
| 4 | Jean-Marc | BERSET | SUI | Schweizer Paraplegiker Vereinigung | 08.03 |
| 5 | Raphaël | BLAISE | BEL | Rolling Lions | 05.03 |
| 6 | Jean-François | DEBERG | BEL | Rolling Lions | 05.03 |
| 7 | Christian | DEMOULIN | BEL | Rolling Lions | 05.03 |
| 8 | Saverio | DI BARI | ITA | BLU DI MARE | 10.03 |
| 9 | Darrell | ERWIN | IRL | Paralympic Cycling Ireland | 11.03 |
| 10 | David | FRANEK | FRA | Stade Français | 10.03 |
| 11 | Heinz | FREI | SUI | Team Sopur | 11.03 |
| 12 | Luca | GILGEN | SUI | GP Ticino | 05.03 |
| 13 | David | KERR | IRL | Paralympic Cycling Ireland | 11.03 |
| 14 | Andreas | KÜNKLER | GER | Team Pro Activ / RSKV Tübingen | 11.03 |
| 15 | Johnny | LUYTEN | BEL | Belgian Paralympic Committee | 11.03 |
| 16 | Edward | MAALOUF | LIB | Team Sopur | 26.02 |
| 17 | Geoffroy | MALARDIER | FRA | Stade Français | 10.03 |
| 18 | Fabrice | MARTEL | FRA | Stade Français | 10.03 |
| 19 | Stéphane | MASSARD | FRA | Team Piscines Waterair Mulhouse | 10.03 |
| 20 | Jean Marie | MAZOYER | FRA | ALLAN RHONE ALPES TEAM | 10.03 |
| 21 | Patrick | MOYSES | FRA | Team Sopur / Piscines Waterair Mulhouse | 11.03 |
| 22 | Markolf | NEUSKE | GER | Team Pro Activ / VFR + RSG Ludwigsburg | 11.03 |
| 23 | Patrick | PASCAL | FRA | Team Piscines Waterair Mulhouse | 11.03 |
| 24 | Jörg | PIEPER | GER | Team SOPUR / GC Nendorf | 11.03 |
| 25 | Manfred | PUTZ | AUT | Otto Bock Team | 07.03 |
| 26 | David | RANDALL | USA | USA National Team | 10.03 |
| 27 | Werner | RIEGER | GER | TSV Ellwangen | 08.03 |
| 28 | Richard | SZESNY | FRA | A.S.H.P.A. STRASBOURG | 11.03 |
| 29 | Riadh | TARSIM | FRA | Stade Français | 10.03 |
| 30 | Jan | TOMANEK | CZE | CK Windoor's Pribram | 03.03 |
| Division MH3 (red helmet) | |||||
| 1 | Mohamed | ALHAJERI | UAE | Al Ain Club for Disabled | 26.02. |
| 2 | Ali | ALMARRI | UAE | Al Ain Club for Disabled | 26.02. |
| 3 | Ali | ALSAADI | OMA | Al Ain Club for Disabled | 26.02. |
| 4 | Iago | BERNARDI | ITA | SPORTABILI ALBA | 08.03 |
| 5 | Didier | CORONT DUCLUZEAU | FRA | CSBJ SCOD RAT | 10.03 |
| 6 | Karol | DOHERTY | IRL | Paralympic Cycling Ireland | 11.03 |
| 7 | Klaus | DOLLESCHAL | AUT | VSC Villach | 10.03 |
| 8 | David | ERNOULD | FRA | Creances Handisport | 11.03 |
| 9 | Joel | JEANNOT | FRA | CCP DORDOGNE FRANCE | 11.03 |
| 10 | Damiel | KUKLA | SVK | Handbike Team Slovakia / SZTPS | 07.03 |
| 11 | Athos | LIBANORE | SUI | GP Ticino | 05.03 |
| 12 | Peter | LORKOWSKI | LUX | ACC Contern | 07.03 |
| 13 | Wilhelm | MAREK | AUT | ÖAMTC RMC Bad Großpertholz | 07.03 |
| 14 | Vico | MERKLEIN | GER | Team Sopur | 10.03 |
| 15 | Brian | MITCHELL | USA | USA National Team | 10.03 |
| 16 | Christian | PETER | AUT | ABSV Wien | 07.03 |
| 17 | Dusan | SCAMBURA | CZE | CK Pribram Sumperk _ CZE | 09.03 |
| 18 | Peter | SELINGA | SVK | Handbike Team Slovakia / SZTPS | 07.03 |
| 19 | Elmar | STERNATH | AUT | ABSV Wien / RSLC Holzkirchen | 11.03 |
| 20 | Freek | STRIJKER | NED | GSC/FTC/RRCN | 07.03 |
| Division MH4 (black helmet) | |||||
| 1 | Jetze | PLAT | NED | Wolturnus / Double Performance | 11.03 |
| 2 | Oscar | SANCHEZ | USA | USA National Team | 10.03 |
| 3 | Seine | SNIPPE | NED | Achilles The Netherlands / GSC Emmen | 07.03 |
| Open Division MHO (black helmet with yellow stripe) | |||||
| 1 | Meinrad | MÜLLER | SUI | RCZ Switzerland | 05.03 |
| 2 | Matthijs | PLAT | NED | RRCN | 11.03
|
| 3 | Didier | SIMONS | BEL | HANDCYCLING PROMOTION | 09.03 |
| Division WH1 (yellow helmet) | |||||
| Division WH2 (white helmet) | |||||
| 1 | Kerstin | ABELE | GER | TSG Söflingen/RVC Reute | 08.03 |
| 2 | Francesca | FENOCCHIO | ITA | SPORTABILI ALBA | 07.03 |
| 3 | Anna | OROSZOVA | SVK | Handbike Team Slovakia / SZTPS | 07.03 |
| 4 | Claudia | SCHULER | ITA | Gruppo Sportivo Disabili Alto Adige | 07.03 |
| Division WH3(red helmet) | |||||
| 1 | Murielle | LAMBERT | FRA | ame montargis | 10.03 |
| 2 | Carly | WAUGH | USA | USA National Team | 10.03 |
| Division WH4 (black helmet) | |||||
| Open Division WHO (black helmet with yellow stripe) | |||||
| Tricycle M/WT1 (black helmet) | |||||
| 1 | Iveta | KOLINSKA | CZE | SKS Tricykl Blatna | 10.03 |
| Tricycle M/WT2 (red helmet) | |||||
| 1 | Pavel | OPL | CZE | SKS Tricykl Blatna | 10.03 |
| 2 | Vaclav | VOKURKA | CZE | SKS Tricykl Blatna | 10.03 |
Registered
Athletes per Nation | |
| France | 16 |
| Austria | 7 |
| Belgium | 6 |
| Germany | 6 |
| Czech Republik | 5 |
| Italy | 5 |
| Switzerland | 5 |
| Ireland | 4 |
| Netherlands | 4 |
| USA | 4 |
| Slovakia | 3 |
| United Arab Emirates | 2 |
| Australia | 1 |
| Lebanon | 1 |
| Luxembourg | 1 |
| Oman | 1 |
71 Athletes
from 16 Nations | |